skip report
skip rightSee Also: Featured · Manufacturers
# | Mfr | Mdl | Speed | Registry | Min Year | Max Year |
---|---|---|---|---|---|---|
1 | American Aviation | AA-1A | 84 | 322 | 1970 | 1972 |
2 | Beech | 77 | 208 | 1978 | 1983 | |
3 | Aeronca | 0-58B | 71 | 246 | 1941 | 1980 |
4 | . | 7AC | 90 | 2776 | 1940 | 1979 |
5 | Aerotek | Pitts S-2 | 105 | 5 | 1971 | 1979 |
6 | . | Pitts S-2A | 115 | 105 | 1971 | 1982 |
7 | Alon | A2 | 93 | 195 | 1965 | 1980 |
8 | American | AA-1 | 108 | 300 | 1968 | 1972 |
9 | . | AA-1B | 108 | 43 | 1972 | 1973 |
10 | American Champion | 7ECA | 35 | 1964 | 2011 | |
11 | . | 7GCAA | 118 | 1965 | 2010 | |
12 | . | 7GCBC | 231 | 1994 | 2012 | |
13 | . | 8GCBC | 14 | 2002 | 2013 | |
14 | Arctic | S-1B2 | 24 | 1976 | 1985 | |
15 | Aviat | A-1 | 106 | 1991 | 1998 | |
16 | . | . | 63 | 1996 | 1998 | |
17 | . | A-1A | 66 | 1998 | 2000 | |
18 | . | A-1B | 424 | 1998 | 2013 | |
19 | . | A-1C-180 | 114 | 2008 | 2013 | |
20 | . | A-1C-200 | 70 | 2008 | 2013 | |
21 | . | Pitts S-2B | 11 | 1996 | 1998 | |
22 | . | . | 99 | 1991 | 1999 | |
23 | . | S-2C | 70 | 1998 | 2010 | |
24 | Avions Mudry Et Cie | Cap 10B | 67 | 31 | 1965 | 1990 |
25 | Avions P Robin | R. 2160 | 11 | 1981 | 1984 | |
26 | Beech | T-34B | 141 | 56 | 1955 | 1973 |
27 | Beech-Nogle | D-45 | 142 | 5 | 1955 | 1981 |
28 | Beech-Parks | BEECH-PARKS D-45 | 11 | 1981 | 1981 | |
29 | Bellanca | 7ECA | 90 | 421 | 1965 | 1994 |
30 | . | 7GCAA | 90 | 146 | 1966 | 1980 |
31 | . | 7GCBC | 90 | 611 | 1971 | 1980 |
32 | . | 7KCAB | 90 | 277 | 1971 | 1977 |
33 | . | 8KCAB | 101 | 469 | 1972 | 1980 |
34 | Boeing | A75 | 93 | 146 | 1936 | 1972 |
35 | . | A75N1(PT17) | 93 | 1217 | 1937 | 1976 |
36 | . | E75 | 93 | 407 | 1937 | 1996 |
37 | . | E75N1 | 93 | 124 | 1941 | 1993 |
38 | . | N2S-3 | 93 | 29 | 1940 | 2004 |
39 | . | PT-17 | 93 | 65 | 1940 | 1977 |
40 | Cessna | 0-1A | 86 | 5 | 1951 | 1971 |
41 | . | 120 | 90 | 1050 | 1946 | 2001 |
42 | . | 140 | 105 | 2508 | 1941 | 2000 |
43 | . | 150 | 90 | 653 | 1958 | 2001 |
44 | . | 150H | 90 | 1322 | 1967 | 1976 |
45 | . | 150K | 90 | 562 | 1968 | 1971 |
46 | . | 150L | 90 | 2462 | 1970 | 1987 |
47 | . | 305A | 99 | 204 | 1950 | 1972 |
48 | . | A150L | 90 | 124 | 1970 | 1976 |
49 | . | A150M | 88 | 115 | 1966 | 1977 |
50 | . | A152 | 101 | 1973 | 1985 |
American Aviation