Aircraft Listing From AircraftMerchants, LLC
$ 24,500
Features
Some call it a Yankee, but this is a TR2 Trainer ? but you can call it PURE FUN! This sparkling litlle fighter is a IFR certified AA-1A that has everything you need: Apollo GX65 IFR GPS with Glide Slope, Icom IC-A200 Nav-Comm, even a CD Player. Brand new
Avionics
No details currently available..
Upgrades
No details currently available..
Interior
No details currently available..
Exterior
No details currently available..
# | Mfr | Mdl | Year | Tail Number | Price |
---|---|---|---|---|---|
1 | American Aviation | AA-1A | 1971 | N9349L | $ 24,500 |
2 | Cessna | 210L | 1976 | N732BC | $ 141,500 |
3 | . | T182T | 2005 | N481W | $ 249,500 |
4 | . | T206H | 1999 | N206FG | $ 247,500 |
5 | . | T240 | 1969 | N105RG | $ 445,000 |
6 | Grumman | AA-5B | 1975 | N74079 | $ 53,900 |
7 | Lancair | LC-40-550FG | 2002 | N371TC | $ 239,000 |
8 | Learjet | 35A | 1979 | N38PS | Inquire |
9 | Piper | PA-32-300 | 1975 | N913C | $ 117,500 |
10 | . | PA-32RT-300T | 1978 | N318PK | $ 109,500 |
AircraftMerchants, LLC
http://www.aircraftmerchants.com
919-553-5235 (Business)