skip report
skip rightSee Also: Featured · Manufacturers
# | Type | Engine | Mfr | Mdl | Engines | Seats | Speed | Registry | Min Year | Max Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Multi | Turbo-jet | Morane-Saulnier | MS760B | 2 | 4 | 258 | 12 | 1959 | 1982 |
2 | Single | Turbo-jet | Aero | L-39 Albatros | 1 | 2 | 14 | 1977 | 1992 | |
3 | Multi | Turbo-fan | BAE | 125 Series 1000A | 2 | 17 | 18 | 1991 | 1998 | |
4 | Single | Turbo-jet | Canadair | F-86 MK.5 | 1 | 1 | 390 | 11 | 1954 | 1954 |
5 | . | . | . | F-86E MK.6 | 1 | 1 | 390 | 21 | 1952 | 1985 |
6 | . | . | . | T-33 | 1 | 2 | 412 | 40 | 1952 | 1958 |
7 | . | Turbo-shaft | Cessna | U206G | 1 | 6 | 132 | 596 | 1973 | 1994 |
8 | Multi | Turbo-fan | Cessna | 500 | 2 | 8 | 301 | 210 | 1971 | 1981 |
9 | . | . | . | 501 | 2 | 8 | 289 | 1972 | 1999 | |
10 | . | . | . | 525 | 2 | 8 | 528 | 1993 | 2013 | |
11 | . | . | . | 750 | 2 | 12 | 361 | 1993 | 2013 | |
12 | . | . | . | S550 | 2 | 8 | 156 | 1984 | 1999 | |
13 | . | Turbo-jet | Corporate Jets | Bae 125-1000A | 2 | 17 | 12 | 1992 | 1994 | |
14 | . | . | . | Bae 125-800A | 2 | 15 | 6 | 1992 | 1993 | |
15 | . | . | Dassault | Falcon 900B | 3 | 12 | 8 | 1989 | 1998 | |
16 | . | Turbo-fan | Dassault | Mystere Falcon 900 | 3 | 12 | 45 | 1988 | 2003 | |
17 | . | . | Eclipse Aerospace | EA500 | 2 | 6 | 14 | 2011 | 2013 | |
18 | . | . | Eclipse Aviation | EA500 | 2 | 6 | 282 | 2006 | 2008 | |
19 | . | . | Embraer Executive | EMB-500 | 2 | 6 | 21 | 2010 | 2013 | |
20 | . | . | Embraer S A | EMB-505 | 2 | 9 | 59 | 2011 | 2013 | |
21 | . | . | Embraer Sa | EMB-500 | 2 | 6 | 21 | 2009 | 2012 | |
22 | . | . | Embraer-Empresa Brasileira De | EMB-500 | 2 | 6 | 109 | 2008 | 2011 | |
23 | . | Turbo-jet | Hamburger Flugzeugbau | Hfb 320 Hansa | 2 | 11 | 384 | 18 | 1966 | 2004 |
24 | . | Turbo-fan | Hawker | 400A | 2 | 10 | 81 | 2007 | 2010 | |
25 | . | . | . | Hawker 850XP | 2 | 15 | 35 | 2007 | 2009 | |
26 | . | . | Learjet | 60 | 2 | 11 | 403 | 1980 | 2013 | |
27 | . | Turbo-jet | Morane-Saulnier | MS760 | 2 | 4 | 258 | 31 | 1958 | 1961 |
28 | . | . | North American | T-2B | 2 | 2 | 16 | |||
29 | . | Turbo-fan | Raytheon | 400A | 2 | 10 | 421 | 1996 | 2008 | |
30 | . | . | . | Bae 125-1000A | 2 | 17 | 5 | 1993 | 1994 | |
31 | . | . | . | Hawker 1000 | 2 | 17 | 13 | 1994 | 1997 | |
32 | . | . | . | Hawker 800 | 2 | 17 | 19 | 1994 | 1996 | |
33 | . | . | . | Hawker 800XP | 2 | 15 | 47 | 1995 | 1998 | |
34 | . | . | . | . | . | . | 418 | 1996 | 2007 | |
35 | . | . | . | Hawker 850XP | 2 | 15 | 47 | 2005 | 2007 |
Morane-Saulnier