skip report
skip rightSee Also: Featured · Registered · Manufacturers
| # | Type | Engine | Weight | MDL | Engines | Seats | Speed | Registry | Min Year | Max Year | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Single | Recip | Undefined | 182T | 1 | 4 | 1208 | 2001 | 2013 | |
| 2 | . | . | . | T206H | 1 | 6 | 872 | 1985 | 2013 | |
| 3 | . | . | . | T240 | 1 | 4 | 34 | 2013 | 2013 | |
| 4 | . | Turbo-prop | Undefined | 208B | 1 | 12 | 841 | 1961 | 2013 | |
| 5 | . | . | . | T182T | 1 | 4 | 949 | 2001 | 2013 | |
| 6 | Multi | Recip | Undefined | 421B | 2 | 8 | 172 | 455 | 1970 | 2000 | 
| 7 | Single | Recip | Undefined | 120 | 1 | 2 | 90 | 1050 | 1946 | 2001 | 
| 8 | . | . | . | 140 | 1 | 2 | 105 | 2508 | 1941 | 2000 | 
| 9 | . | . | . | 150 | 1 | 2 | 90 | 653 | 1958 | 2001 | 
| 10 | . | . | . | 172P | 1 | 4 | 1602 | 1972 | 2005 | |
| 11 | . | . | . | 172R | 1 | 4 | 1020 | 1996 | 2012 | |
| 12 | . | . | . | 172S | 1 | 4 | 2592 | 1998 | 2013 | |
| 13 | . | . | . | 182 | 1 | 4 | 119 | 634 | 1955 | 2012 | 
| 14 | . | . | . | 182E | 1 | 4 | 119 | 489 | 1961 | 2001 | 
| 15 | . | . | . | 182H | 1 | 4 | 119 | 531 | 1960 | 2003 | 
| 16 | . | . | . | 182S | 1 | 6 | 683 | 1988 | 2003 | |
| 17 | . | . | . | 206H | 1 | 6 | 249 | 1998 | 2013 | |
| 18 | . | . | . | 210E | 1 | 4 | 141 | 123 | 1964 | 2004 | 
| 19 | . | . | . | LC41-550FG | 1 | 4 | 128 | 2008 | 2010 | |
| 20 | . | . | . | . | . | 5 | 13 | 2008 | 2009 | |
| 21 | . | . | . | LC42-550FG | 1 | 4 | 15 | 2008 | 2009 | |
| 22 | . | . | . | P210R | 1 | 6 | 32 | 1985 | 2000 | |
| 23 | . | . | . | R172K | 1 | 4 | 76 | 866 | 1967 | 2001 | 
| 24 | . | . | . | T210L | 1 | 6 | 141 | 597 | 1971 | 2005 | 
| 25 | . | Turbo-prop | Undefined | 208 | 1 | 10 | 201 | 1978 | 2013 | |
| 26 | Multi | Recip | Undefined | M337B | 2 | 6 | 141 | 46 | 1965 | 2013 | 
| 27 | . | Turbo-prop | Undefined | 441 | 2 | 10 | 131 | 249 | 1963 | 2005 | 
| 28 | . | Turbo-fan | Undefined | 525 | 2 | 8 | 528 | 1993 | 2013 | |
| 29 | . | . | . | 750 | 2 | 12 | 361 | 1993 | 2013 | |
| 30 | . | . | Class 1 | 510 | 2 | 7 | 280 | 2005 | 2013 | |
| 31 | . | . | . | 525A | 2 | 8 | 336 | 1999 | 2013 | |
| 32 | . | . | . | 525B | 2 | 8 | 344 | 2003 | 2013 | |
| 33 | . | . | . | 550 | 2 | 8 | 774 | 1967 | 2006 | |
| 34 | . | . | . | 560 | 2 | 11 | 741 | 1986 | 2011 | |
| 35 | . | . | . | 560XL | 2 | 13 | 649 | 1995 | 2013 | |
| 36 | . | . | . | 650 | 2 | 12 | 337 | 1980 | 2000 | |
| 37 | . | . | Class 2 | 560XLS | 2 | 14 | 8 | 2005 | 2011 | |
| 38 | . | . | . | 680 | 2 | 9 | 294 | 2002 | 2013 | 




